Municipal Partner | Project Description | GROW Grant Received |
---|---|---|
Bellevue Borough | Reimbursement for sanitary sewer lining to reduce the amount of inflow and infiltration in the Jacks Run sewershed. | $38,500 |
Bellevue Borough | Sanitary sewer lining on Dawson Avenue to reduce the amount of inflow and infiltration in the Spruce Run sewershed. | $222,000 |
Bethel Park Municipal Authority | Reimbursement for project along McLaughlin Run sewershed consisting of sewer lining, spot repairs of a sewer line, replacement of 394 linear feet of lateral pipe, and replacement of six manholes. | $123,200 |
Castle Shannon Borough | Repair of structural pipe defects within the sanitary sewer system along Connor Road and McCully Road. | $96,000 |
Crafton Borough | Crafton Boulevard - proposed approximately 2,800 feet of new storm sewer. | $2,000,000 |
Crafton Borough South | Grandview Avenue - proposed to separate the public storm sewer collection system from the combined sewer collection system. | $466,781.50 |
Borough of Dormont | This project consists of sewer lining to reduce the amount of inflow and infiltration near West Liberty Avenue. | $91,870.89 |
Borough of Dormont | This project consists of sewer lining to reduce the amount of inflow and infiltration near Potomac Avenue. | $50,400 |
Borough of Etna | Remove runoff from roofs and paved areas in the Borough of Etna’s Butler Street central business district from its combined sewer system, reduce stormwater runoff, and improve the appeal of the existing streetscape. | $354,300 |
Borough of Fox Chapel | Sanitary sewer line and manhole replacement in the Riverview Terrace neighborhood. | $251,400 |
Girty’s Run Joint Sewer Authority | This project consists of replacing clay sewer pipe with PVC and sewer lining of a deficient sanitary sewer within a residential collector system within the Wible Run sewershed. | $75,200 |
McCandless Township Sanitary Authority | Installation of 2,467 sewer lining, segment end sealing and service connection work in Lowries Run Interceptor segments. | $251,394.34 |
McDonald Sewage Authority | Robinson Run - raising manholes along and in Robinson Run to reduce inflow and infiltration. | $9,600 |
Monroeville Municipal Authority | Sanitary sewer lining along Woodhaven Drive in the Garden City neighborhood to reduce the amount of inflow and infiltration in the TR-06 sewershed. | $801,500 |
Municipality of Mt. Lebanon | Shadowlawn – This project consists of the lining of trunk line sanitary sewers downstream from Oak Forest Drive to prevent additional groundwater inflow into the sanitary lines. | $40,797.88 |
Municipality of Mt. Lebanon | Altoona - Mitigate the flooding/basement backups and re-route the sewers from under the homes, through a proposed parallel sanitary and storm sewer. | $483,600 |
North Fayette Township | Sanitary sewer and manhole lining in the Upper Oakdale sewershed. | $35,600 |
Municipality of Penn Hills | Orin Street – 2,080 linear feet of full length sewer lining of sanitary sewer lines in the residential area along the stream off of Orin Street. | $78,000 |
City of Pittsburgh | Construct new stormwater controls in the parking lot and site surrounding the proposed new golf clubhouse and learning center at The Bob O’Connor Golf Course. | $411,900 |
Pittsburgh Water and Sewer Authority | Phase one of the Maryland Avenue green stormwater infrastructure project to capture and control stormwater runoff along two blocks of Howe Street and Kentucky Avenue that are bounded by College Avenue to the east and Negley Avenue to the west.
This area contains all of Fred Way and Salem Way and one block of Osterburg Way. | $733,000 |
Pittsburgh Water and Sewer Authority | Green stormwater infrastructure project located in Riverview Park will capture, detain and slow release direct stream inflow (DSI) entering the combined sewer near the intersection of Riverview Drive and Mairdale Avenue. | $1,224,300 |
Pittsburgh Water and Sewer Authority | This project consists of sewer lining for sanitary sewers and excavated point repairs in the Maytide sewershed along Saw Mill Run. | $638,800 |
Pittsburgh Water and Sewer Authority | This project consists of sewer lining for sanitary sewers and excavated point repairs in the Poplargrove Project Area along the Becks Run sewershed. | $303,000 |
Ross Township | Denny Park - 3,250 linear feet of sewer lining of the sanitary sewer lines in the residential areas and Denny Park along Jacks Run. | $84,100 |
Ross Township | McIntyre Sewer Rehab - 1,870 linear feet of sewer lining of the sanitary sewer lines near residential areas and McIntyre Elementary School in Ross Township. Also proposed are rehabilitation of manholes, reinstatement of active service laterals,
and top hat liners and manhole frame and lid replacement. | $170,500 |
Shaler Township | Saxonburg Boulevard - 4,600 linear feet of sewer lining of the sanitary sewer lines in the residential areas along Saxonburg Boulevard and Cunningham Run in Shaler Township. Also proposed are rehabilitation of manholes, reinstatement of active
service laterals, and top hat liners and manhole frame and lid replacement. | $403,300 |
South Fayette | Millers Run Trunk Sewer rehabilitation is a combination of sewer lining along with joint grouting to address inflow and infiltration. A limited amount of manhole grouting and spot liners were also included in the scope of work. | $35,800 |
West Homestead | Remove the connections between the storm and sanitary sewer systems and further treat the stormwater by means of a bioretention garden along New 8th Avenue. | $33,292 |
Wilkins | Queenston Drive – Sewer lining of approximately 6,000 feet of 8-inch diameter sanitary sewer and the reinstatement and grouting of approximately 105 service laterals. | $63,100 |
Wilkinsburg | Sewer lining of approximately 3,250 feet of sanitary and storm sewer, installation of eight sanitary and storm manholes, and the replacement of approximately 150 feet of 8-inch sanitary sewer. | $162,600 |
Municipal Partner | Project Description | GROW Grant Received |
---|---|---|
Aspinwall | Green infrastructure project for Commercial Alley behind the business district | $166,500 |
Bellevue | Reimbursement for a sewer rehabilitation project | $189,600 |
Bethel Park Municipal Authority | Sewer rehabilitation project for McLaughlin Run | $256,300 |
Carnegie | Sewer separation project along Cooks Lane | $144,700 |
Carnegie | Reimbursement for a sewer separation project along Capital Drive | $48,100 |
Crafton | Reimbursement for a sewer separation project for Thomas Street | $91,600 |
Crafton | Construction of a rain garden in a municipal park | $80,800 |
Emsworth | Sewer rehabilitation project for Ohio River Boulevard area | $84,100 |
Etna | Reimbursement for a green infrastructure project for Walnut and School streets and adjacent parking lot | $33,386 |
Etna | Reimbursement for a green streetscape project for business district | $86,335 |
Green Tree | Storm sewer removal project on Poplar Street | $428,800 |
Homestead | Green infrastructure project on Barrett Elementary School property | $618,800 |
McCandless Township Sanitary Authority | Reimbursement for a Salem Drive sewer replacement project with Inflow/infiltration improvements | $580,200 |
McKees Rocks | Green infrastructure project for Chartiers Avenue | $377,200 |
Mount Oliver and Pittsburgh Water & Sewer Authority | Reimbursement for an inflow/infiltration reduction project for Transverse Park | $76,600 for the borough and $46,700 for the authority |
Munhall | Reimbursement for inflow/infiltration rehabilitation | $132,000 |
Pittsburgh Water & Sewer Authority (Banksville) | Green infrastructure project for Hayson Avenue | $434,600 |
Pittsburgh Water & Sewer Authority(Beltzhoover ) | Installation of green infrastructure project in McKinley Park, part of a larger redevelopment plan under design by Pittsburgh Parks Conservancy | $285,400 |
Pittsburgh Water & Sewer Authority(East Liberty ) | Green infrastructure project for Larimer Park | $302,000 |
Pittsburgh Water & Sewer Authority(Garfield ) | Installation of a rain garden on a city-owned vacant lot | $250,800 |
Pittsburgh Water & Sewer Authority(Garfield ) | Green infrastructure project on 10 contiguous vacant lots | $494,000 |
Pittsburgh Water & Sewer Authority(Hill District ) | Installation of a large bioswale in Terrace Village | $242,000 |
Pittsburgh Water & Sewer Authority(Oakland) | Installation of an automated valve system to maximize storm water storage in Panther Hollow Lake | $30,600 |
Pittsburgh Water & Sewer Authority(Polish Hill ) | Green infrastructure project | $318,600 |
Pittsburgh Water & Sewer Authority(Squirrel Hill ) | Green infrastructure project for Wightman Park | $368,300 |
Pittsburgh Water & Sewer Authority(Woods Run ) | Green infrastructure project redirecting existing stream | $412,300 |
Scott | Eliminating infiltration and inflow in existing pipes | $328,900 |
Shaler | Sewer rehabilitation for Seavey Road and Grandview Avenue | $140,600 |
Shaler | Sewer rehabilitation for Glen Malcolm Drive and S. Magnolia Drive | $237,600 |
Shaler | Sewer rehabilitation for Limestone Drive and Dressel Road | $176,100 |
Sharpsburg | Stream removal project for Ravine Street, in cooperation with O’Hara, Shaler and PennDOT | $1 million |
Wilkins | Reimbursement for a sewer separation project in the Linhart area | $551,700 |
Municipal Partner | Project Description | GROW Grant Received |
---|---|---|
Aspinwall | A new storm sewer will be installed on Eastern Avenue that will connect to an existing sewer on Freeport Road | $433,200 |
Avalon | Rehabilitation of a Spruce Run sanitary sewer | $75,158 |
Brentwood | Rehabilitation of three brick manholes, replacement of two other manholes and related work on the sanitary sewer system on Viking Drive | $72,000 |
Braddock | A new storm sewer will connect to an existing storm sewer on First Street, separating stormwater from a combined system | $45,760 |
Carnegie | Reimbursement for a project that replaced impervious parking islands with raingardens to slow stormwater runoff and provide water quality treatment | $121,100 |
Carnegie | This Broadway Street sewer separation project will reduce combined sewer overflow volume and provide new storm sewer lines that can be extended for future projects | $825,664 |
Dormont | Reimbursement for removal of a spring from the sanitary sewer system | $9,185 |
Edgewood | Reimbursement for rehabilitation of 2,600 feet of pipe in the sanitary sewer system | $66,300 |
Etna | Construction of green infrastructure in the business district to capture stormwater runoff from adjacent buildings and sidewalks and route it to either a new stormwater park, underground storage tank or permeable paver site | $669,800 |
Girty’s Run Joint Sewer Authority | Rehabilitation of a Stanton Avenue sewer within a storm sewer culvert | $64,600 |
Girty’s Run Joint Sewer Authority | Replacement of 4,500 feet of a defective sewer at Marie Drive | $312,900 |
Homestead | Construction of a storm trench on Amity Street to collect stormwater and divert the flow to a raingarden in a municipal park | $151,798 |
Indiana | Rehabilitation of an existing sewer and a proposal to repair private laterals in the in Ottawa Hills area | $81,000 |
McDonald Sewage Authority | Complete separation of the McDonald Sewage Authority's combined sewer system, final phase | $404,000 |
Mount Oliver | Installation of pervious pavements and underground storage to control runoff from the Middle Street parking lot and adjacent buildings | $123,800 |
Munhall Sanitary Sewer Municipal Authority | Cleaning and separating a sewer that carries only groundwater from the sanitary system and connecting it to the nearby storm sewer system | $63,458 |
North Braddock | Installation of permeable pavers with an underdrain system on Middle Street | $84,284 |
Pittsburgh Water & Sewer Authority (South Side ) | Installation of green stormwater infrastructure along 21st Street to South Side Park | $1.49 million |
Pittsburgh Water & Sewer Authority (Hill District ) | Installation of a stormwater park at the Martin Luther King Field, part of a series of phased projects intended to reestablish the natural drainage paths of Soho Run | $855,270 |
Pittsburgh Water & Sewer Authority (Point Breeze ) | Renovations of the existing islands maintained by the Western Pennsylvania Conservancy and a bioretention system maintained by the city of Pittsburgh | $1.5 million |
Pittsburgh Water & Sewer Authority (Oakland) | Installation of a stormwater park at the Lawn and Ophelia Parklet | $313.900 |
Rankin | Installation of permeable pavers with an underdrain system on Line Way | $30,800 |
Sharpsburg | Sewer separation to take the PennDOT storm and runoff collection system and connect it to a combined pipe on Clay Street that connects to the Ravine Street Stream Removal Project stream conveyance pipe | $481,207 |
Stowe | Installation of vegetated rain gardens and infiltration swales in two vacant lots on Fleming Avenue | $173,900 |
Trafford | Rehabilitation of 950 feet of sanitary sewer pipe on 8th Street | $12,200 |
Turtle Creek | Installation of permeable pavers with an underdrain system on Mercer Street | $41,500 |
Wilkins | Separation of 4,300 linear feet of combined sewers, phase II of a project in the Linhart area, | $112,500 |
Wilkinsburg | Rehabilitation of 5,400 feet in the South Avenue sanitary sewer system | $228,300 |
Wilmerding | Installation of permeable pavers with an underdrain system on Wall Street | $140,318 |
Municipal Partner | Project Description | GROW Grant Received |
---|---|---|
Aspinwall | The Center Avenue sewer separation project includes installation of a new storm sewer and rerouting catch basins from the old combined sewer to it. | $477,700 |
Baldwin Township | This is reimbursement for the Dewalt Drive sanitary sewer system lining to limit inflow/infiltration of the pipe. | $8,600 |
Bellevue | This is reimbursement for a 2016 project in which a portion of the sanitary sewer system was lined to limit inflow/infiltration of the pipe. | $34,900 |
Braddock | The First Street sewer separation project includes installation of a new storm sewer and rerouting catch basins from the old combined sewer to the new storm sewer. | $112,625 |
Castle Shannon | This is reimbursement for lining the sanitary sewer system to limit inflow/infiltration of the pipe. | $307,100 |
Crafton | The Fountain-Sycamore sewer separation project includes installation a new storm sewer and rerouting catch basins from the old combined sewer to the new storm sewer. | $94,052 |
Dormont | This comprehensive sewer rehabilitation project consists of lining the sanitary sewer system to limit inflow/infiltration of the pipe. | $320,715 |
Fox Chapel | This is reimbursement for lining the sanitary sewer system to limit inflow/infiltration of the pipe. | $658,416 |
McCandless | This Lower Lowries Run project involves lining a sanitary sewer system to limit inflow/infiltration. | $60,600 |
Monroeville | The Woodhaven Drive sewer rehabilitation project consists of lining a portion of the sanitary sewer system to limit inflow/infiltration of the pipe. | $93,600 |
Monroeville | The Simpson Run sewer rehabilitation project consists of lining a portion of the sanitary sewer system to limit inflow/infiltration of the pipe. | $101,500 |
Munhall | This project involves rerouting highway drainage from a combined sewer to a new storm sewer. | $81,300 |
Penn Hills | This project under the Churchill Country Club consists of lining the sanitary sewer system to limit inflow/infiltration. | $122,500 |
Pittsburgh (Shadyside) | The Maryland Avenue green infrastructure project involves construction of underground stormwater storage that will route runoff into three interconnected tanks under the street and permeable pavers on Salem Way. The objective is to address flooding issues. | $721,800 |
Pittsburgh (Downtown/Hill District ) | This is reimbursement for the green stormwater infrastructure component of a large-scale capital project to create park space connecting the Hill District to Downtown. | $408,900 |
Ross | This project consists of lining the sanitary sewer along Sewickley-Oakmont Road to limit inflow/infiltration. | $88,100 |
Scott | This project consists of lining the sanitary sewer system to limit inflow/infiltration. | $258,900 |
Verona | This project consists of lining a portion of the sanitary sewer system near South Avenue at 2nd, 3rd and 4th streets to limit inflow/infiltration. | $58,900 |
Wilmerding | This is reimbursement for the Herman Avenue sewer separation project that rerouted an existing storm sewer away from a combined sewer and into an existing storm sewer on Westinghouse Avenue. | $106,369 |
Grants available up to $10 million per project.
See Press Release for Details